CBSE Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | WISDOM VALLEY SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030952 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50919 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GANGEO HOUSE VENKAT BATTALION REWA(M.P) 486001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Maya Rani Singh |
| 6 | SCHOOL EMAIL ID | awisdomvalley@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425874481 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDAR. | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025 | 37 | 32 | 86.49% | A2 |
| 2. | 2024 | 45 | 40 | 88.89% | A2 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025 | 22 | 17 | 77.27% | A2 |
| 2. | 2024 | 67 | 54 | 80.6% | A1 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| o PGT | 10 | |
| o TGT | 8 | |
| o PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 30:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:

CBSE Mandatory Public Disclosure